By university |
|
---|---|
Khoja Akhmet Yassawi Turkestan State university
|
1991 |
Khoja Akhmet Yassawi International Kazakh-Turkish university
|
1992 |
Address
|
161 200 Repulic of Kazakhstan, SKO, Turkestan,B.Sattarkhanov Ave,29 |
Students
2016 | 2017 | 2018 (October) | 2019(October) | 2020(October) | 2021 (March) | |
Students of higher education | 7315 | 7581 | 8308 | 9345 | 9585 | 9455 |
Bachelor (distance learning technology, with students of the foundation) | 6372 | 6728 | 7471 | 8426 | 8562 | 8439 |
Internship | 943 | 853 | 837 | 919 | 1023 | 1016 |
including foreign students: | 1240 | 1290 | 1423 | 1555 | 1405 | 1369 |
Postgraduate students | 446 | 526 | 799 | 768 | 719 | 728 |
MA course | 268 | 191 | 189 | 248 | 373 | 389 |
Contingent of distance learning technologies (undergraduates) | 51 | 160 | 404 | 257 | 2 | |
Residentura | 44 | 92 | 120 | 186 | 261 | 258 |
PhD course | 83 | 83 | 86 | 77 | 83 | 81 |
Doctoral studies inclusive foreign | 89 | 66 | 8 | 13 | 15 | 23 |
Total number of students: | 7761 | 8107 | 9107 | 10113 | 10304 | 10183 |
Total number of foreign students | 1329 | 1356 | 1431 | 1568 | 1420 | 1392 |
Male/Female (%) | 55.9/44.1 | 47.75/52.25 | 57.68/42.32 | 43.44/56.56 | 42.89/57.11 | 42.67/57.33 |
Students
Students |
||||||
Listeners | 674 | 787 | 778 | 712 | 642 | 600 |
Bachelor | 1131 | 1571 | 1661 | 1989 | 2171 | 1806 |
Internship | 388 | 535 | 528 | 484 | 550 | 621 |
MA course | 126 | 94 | 75 | 96 | 160 | 220 |
Residentura | 1 | 8 | 10 | 33 | 53 | 117 |
PhD course | 28 | 27 | 29 | 21 | 40 | 12 |
KazTEP | 73 | 154 | 245 | – | – | |
2354 | 3099 | 3250 | 3619 | 3739 | 3455 |
Number of graduates
Contingent | 2016 | 2017 | 2018 | 2019 | 2020 |
Bachelor | 991 | 564 | 574 | 716 | 840 |
Internship | 330 | 522 | 481 | 459 | 525 |
MA course | 128 | 87 | 94 | 89 | 88 |
MA course (KazTEP) | — | — | 51 | 128 | 230 |
Residentura | 8 | 11 | 24 | 48 | 36 |
PhD course | 27 | 27 | 35 | 20 | 24 |
Number graduated students: | 1484 | 1211 | 1259 | 1460 | 1743 |
Total number of foreign students | 180 | 170 | 116 | 154 | 224 |
Academic srtucture
Academic srtucture |
|||||
2015 | 2016 | 2017 | 2018 | 2019 | |
Number of Institutions | 5 | 7 | 7 | 7 | 7 |
Number of Faculties | 8 | 9 | 10 | 10 | 10 |
Number of high schools | – | – | – | 1 | 1 |
Number of Departments | 50 | 51 | 53 | 55 | 55 |
Number of Colleges | 1 | 1 | 1 | 1 | 1 |
Number of educational programs
Number of educational programs |
|||||
2015 | 2016 | 2017 | 2018 | 2019 | |
Bachelor | 54 | 54 | 54 | 54 | 76 |
MA course | 30 | 30 | 30 | 30 | 54 |
PhD course | 11 | 11 | 11 | 11 | 15 |
Residentura | 3 | 3 | 4 | 4 | 9 |
Internship | 6 | 6 | 6 | 6 | 2 |
Total | 104 | 104 | 105 | 105 | 156 |
Staff of the PPS
2016 | 2017 | 2018 | 2019 | 2020 | |
Doctors, professors | 74 | 73 | 70 | 71 | 78 |
PhD | 50 | 56 | 67 | 88 | 106 |
Associate professor | 275 | 264 | 266 | 290 | 308 |
Senior lecturer | 220 | 181 | 175 | 129 | 68 |
Master’s | 237 | 261 | 208 | 193 | 266 |
Lecturer | 328 | 442 | 309 | 318 | 238 |
Number of foreign professors and lecturers | 44 | 34 | 36 | 37 | 31 |
Teaching staff
Teaching staff |
||||||
2014 | 2015 | 2016 | 2017 | 2018 | 2019 | |
Number of doctors of science, professors | 90 | 79 | 87 | 74 | 73 | 74 |
Number of PhD | 15 | 23 | 31 | 52 | 56 | 84 |
Number of candidates of science, docents | 332 | 309 | 279 | 328 | 328 | 292 |
Number of foreign doctors, PhD | 10 | 14 | 19 | 19 | 21 | 37 |
Parameters of advancement of science
Parameters of advancement of science |
||||||
2014 | 2015 | 2016 | 2017 | 2018 | 2019 | |
Published Impact Factor articles | 49 | 89 | 67 | 59 | 43 | 58 |
Patent indicators | 13 | 10 | 5 | 6 | 5 | 8 |
Number of research projects | 41 | 48 | 98 | 104 | 59 | 57 |
Research funds | 80,0 | 162,6 | 380,0 | 412,1 | 390,5 | 463,7 |
Published monographs | 27 | 27 | 40 | 43 | 23 | 34 |
Publishing articles in Scientific journals | 1143 | 1631 | 1830 | 2101 | 1645 | 1113 |
Indicators of scientists’ participation in conferences and symposiums | 1671 | 1794 | 1762 | 1774 | 1330 | 882 |
Number of organized scientific conferences, congresses, and symposiums | 9 | 12 | 17 | 20 | 19 | 12 |
Research Institutes | 3 | 6 | 6 | 6 | 8 | 6 |
Accredited research laboratories | 3 | 3 | 3 | 3 | 3 | 3 |
Resources
Resources |
|||||
2016 | 2017 | 2018 | 2018 | 2019 | |
Number of academic buildings | 14 | 14 | 14 | 14 | |
Total area of the buildings (m2) | 82197,9 | 82197,29 | 75544,8 | 75544,8 | 75544,8 |
Number of dormitories | 10 | 11 | 8 | 7 | 7 |
Total area of the dormitories (m2) | 47835,8 | 52204,7 | 47464,4 | 45839,6 | 45839,6 |
Total area of outdoor and indoor sports halls (m2) | 61684,1 | 31684,1 | 45671,4 | 45671,4 | 45671,4 |
Polyclinics, total area (m2) | 12913 | 12913 | 12755,1 | 12755,1 | 12755,1 |
Cultural center, total area (m2) | 8632,4 | 8632,4 | 8627 | 8627 | 8627 |
Magzhan campus, total area (m2) | 3608 | 3608 | 3608 | 3608 | 3608 |
Hotel “Yassi”, total area (m2) | 2708 | 2708 | 2708 | 2708 | 2708 |
Canteens, total area (m2) | 4491,42 | 4491,42 | 5340,66 | 5340,66 | 5340,66 |
Botanic Garden (hectar) | 100 га | 100 га | 88 га | 88 га | 88 га |
Research Center, total area (m2) | 436,5 | 436,5 | 436,5 | 436,5 | 436,5 |
Indoor swimming pool | 771,08 | 771,08 | 771,08 | 771,08 | 628,5 |
Total book fund | 626438 | 606230 | 610172 | 580321 | 584509 |
400 000 tome new library, total area (m2) | 6472 | 6472 | 6472 | 6472 | 6472 |
Accreditation and rating
ACCREDITATION AND RATING | ||||||
Year | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
Number of accredited educational programs | 51 | – | 10 | 1 | 31 | 55 |
Institutional accreditation | IQAA | IQAA | IQAA | IAAR | IAAR | IAAR |
The number of study programmes proposed for accreditation | – | 10 | 1 | 30 | 50 | 8 |
Implementation of the European diploma Supplement | 1 | 1 | 1 | 1 | 1 | 1 |
Quality Standard Mark (TSЕ certificate) | 1 | 1 | 1 | 1 | 1 | 1 |
The number of educational programs included in the top three
places according to the results of the national rating of Kazakhstan |
11 |
30
(IAAR), (IQAA) |
13
(IAAR), (IQAA) |
9
(IQAA) |
4
(IAAR) |
4
(IAAR) |
Webometric
http://www.webometrics.info/en/search/Rankings/International%20Kazakh%20type%3Amundial |
21931- place among the world universities | 21319- place among the world universities | 56 of 102 universities of Kazakhstan, 15665-place among the world universities |
50 of 122 universities of Kazakhstan,
16530-place among world universities |
13 of 121 universities of Kazakhstan, (june 2019),
6256-place among world universities |
18 of 100 universities of Kazakhstan, (January 2020),
7755-place among world universities |
lace of the University in the institutional ranking of universities of Kazakhstan
|
9 | 9 |
8 – from 21 universities (IQAA)
7-from 50 universities (RRA) |
6 – from 20 universities (IQAA)
7-from 50 universities (RRA) |
11 (IAAR) |
9
(IAAR) |
University place in the QS ranking (QS University Rankings: EECA)
https://www.topuniversities.com/university-rankings/world-university-rankings/2018 |
142 of 150 universities | 169 of 200 universities | 173 of 300 universities | 216 of 300 universities | 213 of 350 universities | |
IREG – «IAAR Eurasian University Ranking (IAAR EUR)»
|
|
|
7 of 27 universities | |||
ARES – Academic Ranking of World Universities-European Standard |
11 of 95 universities
А+ |